Home

Geburtstag Krieger Bauernhof ig kappa leader sequence wenn Uluru Hütte

Cloning and sequencing of the light chain variable region from NS-1 myeloma
Cloning and sequencing of the light chain variable region from NS-1 myeloma

Part:BBa K2170215 - parts.igem.org
Part:BBa K2170215 - parts.igem.org

Frontiers | Essentially Leading Antibody Production: An Investigation of  Amino Acids, Myeloma, and Natural V-Region Signal Peptides in Producing  Pertuzumab and Trastuzumab Variants
Frontiers | Essentially Leading Antibody Production: An Investigation of Amino Acids, Myeloma, and Natural V-Region Signal Peptides in Producing Pertuzumab and Trastuzumab Variants

Frontiers | High-Quality Library Preparation for NGS-Based Immunoglobulin  Germline Gene Inference and Repertoire Expression Analysis
Frontiers | High-Quality Library Preparation for NGS-Based Immunoglobulin Germline Gene Inference and Repertoire Expression Analysis

Nucleotide and deduced amino acid sequence of the NS-1 V L. Leader, FR... |  Download Scientific Diagram
Nucleotide and deduced amino acid sequence of the NS-1 V L. Leader, FR... | Download Scientific Diagram

Inclusion of the murine IgG kappa signal peptide increases the cellular  immunogenicity of a simian adenoviral vectored Plasmodiu
Inclusion of the murine IgG kappa signal peptide increases the cellular immunogenicity of a simian adenoviral vectored Plasmodiu

Addgene
Addgene

WO2020139855A2 - Chimeric signal peptides for protein production - Google  Patents
WO2020139855A2 - Chimeric signal peptides for protein production - Google Patents

A) Schematic representation of the domain structure of Fc-CD68 fusion... |  Download Scientific Diagram
A) Schematic representation of the domain structure of Fc-CD68 fusion... | Download Scientific Diagram

Frequent N Addition and Clonal Relatedness among Immunoglobulin Lambda  Light Chains Expressed in Rheumatoid Arthritis Synovia and PBL, and the  Influence of Vλ Gene Segment Utilization on CDR3 Length | Molecular  Medicine
Frequent N Addition and Clonal Relatedness among Immunoglobulin Lambda Light Chains Expressed in Rheumatoid Arthritis Synovia and PBL, and the Influence of Vλ Gene Segment Utilization on CDR3 Length | Molecular Medicine

Amplification of Ig variable regions and high-throughput sequencing... |  Download Scientific Diagram
Amplification of Ig variable regions and high-throughput sequencing... | Download Scientific Diagram

WO2017072310A1 - Prevention of n-terminal truncation in igg light chains -  Google Patents
WO2017072310A1 - Prevention of n-terminal truncation in igg light chains - Google Patents

A, a1 Schematic presentation of human CD20 localization in cell... |  Download Scientific Diagram
A, a1 Schematic presentation of human CD20 localization in cell... | Download Scientific Diagram

Inclusion of the murine IgG kappa signal peptide increases the cellular  immunogenicity of a simian adenoviral vectored Plasmodiu
Inclusion of the murine IgG kappa signal peptide increases the cellular immunogenicity of a simian adenoviral vectored Plasmodiu

Signal Peptide Database
Signal Peptide Database

Population matched (pm) germline allelic variants of immunoglobulin (IG)  loci: Relevance in infectious diseases and vaccination studies in human  populations | Genes & Immunity
Population matched (pm) germline allelic variants of immunoglobulin (IG) loci: Relevance in infectious diseases and vaccination studies in human populations | Genes & Immunity

Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT®  Bridging Genes, Structures and Functions
Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT® Bridging Genes, Structures and Functions

Robust Expression of the Human Neonatal Fc Receptor in a Truncated Soluble  Form and as a Full-Length Membrane-Bound Protein in Fusion with eGFP | PLOS  ONE
Robust Expression of the Human Neonatal Fc Receptor in a Truncated Soluble Form and as a Full-Length Membrane-Bound Protein in Fusion with eGFP | PLOS ONE

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Analysis of heavy and light chain sequences of conventional camelid  antibodies from Camelus dromedarius and Camelus bactrianus species -  ScienceDirect
Analysis of heavy and light chain sequences of conventional camelid antibodies from Camelus dromedarius and Camelus bactrianus species - ScienceDirect

Signal Peptide Optimization: Effect On Recombinant Monoclonal IgG  Productivity, Product Quality And Antigen-Binding Affinity
Signal Peptide Optimization: Effect On Recombinant Monoclonal IgG Productivity, Product Quality And Antigen-Binding Affinity

Frontiers | Essentially Leading Antibody Production: An Investigation of  Amino Acids, Myeloma, and Natural V-Region Signal Peptides in Producing  Pertuzumab and Trastuzumab Variants
Frontiers | Essentially Leading Antibody Production: An Investigation of Amino Acids, Myeloma, and Natural V-Region Signal Peptides in Producing Pertuzumab and Trastuzumab Variants